| Pakket | Prijs | Schijfruimte | RAM | Bandbreedte | Operatie systeem | Toegewijde IPS | Aantal CPU | Panelen |
| OVZ 1 | $8 | SSD30 GB | 1 GB | 1 TB | 1 | 1 | [In-house], OpenVZ | |
| KVM 1 | $8 | SSD20 GB | 1 GB | 1 TB | 1 | 1 | [In-house], KVM | |
| PVZ 2 | $16 | SSD50 GB | 2 GB | 2 TB | 1 | 1 | [In-house], OpenVZ | |
| KVM 2 | $16 | SSD40 GB | 2 GB | 2 TB | 1 | 2 | [In-house], KVM | |
| PVZ 3 | $30 | SSD70 GB | 3 GB | 3 TB | 1 | 2 | [In-house], OpenVZ | |
| KVM 3 | $32 | SSD80 GB | 4GB | 3 TB | 1 | 3 | [In-house], KVM | |
| OVZ 4 | $40 | SSD90 GB | 4GB | 4 TB | 1 | 2 | [In-house], OpenVZ | |
| OVZ 6 | $50 | SSD135 GB | 6 GB | 6 TB | 1 | 3 | [In-house], OpenVZ | |
| OVZ 5 | $50 | SSD110 GB | 5 GB | 5 TB | 1 | 3 | [In-house], OpenVZ | |
| OVZ 7 | $60 | SSD180 GB | 8 GB | 7 TB | 1 | 4 | [In-house], OpenVZ | |
| KVM 4 | $64 | SSD160 GB | 8 GB | 4 TB | 1 | 4 | [In-house], KVM | |
| OVZ 8 | $70 | SSD225 GB | 9 GB | 8 TB | 1 | 4 | [In-house], OpenVZ | |
| OVZ 9 | $80 | SSD270 GB | 10 GB | 9 TB | 1 | 5 | [In-house], OpenVZ | |
| OVZ 10 | $90 | SSD330 GB | 11 GB | 10 TB | 1 | 5 | [In-house], OpenVZ |
| Pakket | Prijs | Schijfruimte | Bandbreedte | Operatie systeem | Toegewijde IPS | Panelen |
| Beginner | $2.5 | Onbeperkt | Onbeperkt | [In-house] | ||
| Bedrijf | $3.33 | Onbeperkt | Onbeperkt | [In-house] | ||
| Zakelijk | $6.67 | Onbeperkt | Onbeperkt | [In-house] | ||
| Onderneming | $9.5 | Onbeperkt | Onbeperkt | 1 | [In-house] |
| Pakket | Prijs | Aantal sites |
| Normale SSL | $16 | 1 |
| Wildcard SSL | $98 | Onbeperkt |
| Pakket | Prijs |
| .com niet op voorraad | $11 |
| Pakket | Prijs | Schijfruimte | Bandbreedte | Operatie systeem | Aantal sites | Panelen |
| Semi-toegewijd 1 | $5 | SSDOnbeperkt | Onbeperkt | Onbeperkt | [In-house] | |
| Semi-toegewijd 2 | $25 | SSDOnbeperkt | Onbeperkt | Onbeperkt | [In-house] |
| Pakket | Prijs | Schijfruimte | RAM | Bandbreedte | Operatie systeem | Toegewijde IPS | Aantal CPU | Panelen |
| ATOM 1 | $50 | 500 GB | 4GB | 10 TB | 1 | [In-house], DirectAdmin | ||
| ATOM 2 | $60 | SSD250 GB | 8 GB | 10 TB | 1 | [In-house], DirectAdmin | ||
| ATOM 3 | $70 | SSD500 GB | 8 GB | 10 TB | 1 | [In-house], DirectAdmin | ||
| AMD 1 | $80 | 1 TB | 8 GB | 11 TB | 1 | 4170 | [In-house], DirectAdmin | |
| AMD 2 | $90 | 2 TB | 16 GB | 12 TB | 1 | 4170 | [In-house], DirectAdmin | |
| XEON 1 Niet op voorraad | $100 | SSD1 TB | 16 GB | 10 TB | 1 | 4 | [In-house], DirectAdmin | |
| XEON 2 | $100 | SSD1 TB | 8 GB | 10 TB | 1 | 4 | [In-house], DirectAdmin | |
| XEON 3 Niet op voorraad | $160 | SSD1 TB | 16 GB | 12 TB | 1 | 8 | [In-house], DirectAdmin | |
| XEON 4 Niet op voorraad | $190 | SSD2 TB | 32 GB | 20 TB | 1 | 10 | [In-house], DirectAdmin | |
| XEON 5 Niet op voorraad | $250 | SSD1 TB | 32 GB | 15 TB | 1 | 16 | [In-house], DirectAdmin | |
| XEON 6 Niet op voorraad | $300 | SSD2 TB | 64 GB | 20 TB | 1 | 20 | [In-house], DirectAdmin |
Verschillende klanten betalen op verschillende manieren, en met Resellers Panel 2026 kunt u ze allemaal aanbieden.
Bied cloud hosting, virtual private servers, dedicated servers en domeinnamen aan onder uw eigen reseller hosting merk. Er is ook een cPanel-resellerhostingprogramma beschikbaar. Verdien 10% affiliate commissie voor het doorverwijzen van nieuwe resellers.